Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

U.S. NEXRAD Radar Stations

Updated: 1:30 PM GMT on July 04, 2008Change Time Zone
Select a radar station on the map below.
U.S. NEXRAD Radar Stations
Current Station = Current Station   Station is Down = Station is Down

About Nexrad Radar

Doppler Radar Detected Storms
 
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
2 W1 Van Buren AR 60 dBZ 41,000 ft. 45 kg/m² 20% Chance 90% Chance 0.75 in. 28 knots WNW (285)
2 O5 Van Buren AR 58 dBZ 33,000 ft. 39 kg/m² 10% Chance 90% Chance 0.50 in. 25 knots WNW (283)
2 Q4 Van Buren AR 57 dBZ 35,000 ft. 39 kg/m² 0% Chance 80% Chance 0.50 in. 23 knots W (277)
2 Z2 over water -- 54 dBZ 26,000 ft. 30 kg/m² 0% Chance 80% Chance 0.50 in. 0 knots new (0)
2 F0 over water -- 53 dBZ 32,000 ft. 28 kg/m² 0% Chance 70% Chance 0.50 in. 0 knots new (0)
3  R3 Van Buren AR 56 dBZ 32,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 28 knots W (271)
3  B8 Newton AR 56 dBZ 24,000 ft. 26 kg/m² 0% Chance 30% Chance 0.00 in. 30 knots WNW (291)
3  T7 Independence AR 55 dBZ 17,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 17 knots WSW (258)
3  U2 Van Buren AR 55 dBZ 20,000 ft. 29 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  F5 Newton AR 55 dBZ 25,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots W (281)
2 K2 over water -- 54 dBZ 22,000 ft. 26 kg/m² 0% Chance 70% Chance 0.00 in. 25 knots SSE (148)
2 G9 over water -- 54 dBZ 21,000 ft. 25 kg/m² 0% Chance 70% Chance 0.00 in. 23 knots ESE (115)
3  C0 over water -- 54 dBZ 23,000 ft. 12 kg/m² 0% Chance 30% Chance 0.00 in. 21 knots ESE (117)
3  C9 over water -- 53 dBZ 28,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots S (186)
3  Y9 over water -- 53 dBZ 26,000 ft. 22 kg/m² 0% Chance 20% Chance 0.00 in. 25 knots ESE (107)
3  K0 Okaloosa FL 53 dBZ 22,000 ft. 21 kg/m² 0% Chance 10% Chance 0.00 in. 7 knots WNW (303)
3  N8 Washington AR 53 dBZ 22,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  R7 Newton AR 53 dBZ 18,000 ft. 18 kg/m² 0% Chance 40% Chance 0.00 in. 33 knots WNW (284)
3  O2 over water -- 52 dBZ 22,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 72 knots SSE (163)
3  E0 Lewis TN 52 dBZ 16,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 19 knots W (276)
3  J1 over water -- 52 dBZ 16,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 8 knots WSW (255)
3  L5 over water -- 51 dBZ 19,000 ft. 17 kg/m² 0% Chance 40% Chance 0.00 in. 27 knots SE (143)
3  T2 over water -- 51 dBZ 19,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots N (352)
3  Y0 over water -- 51 dBZ 20,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 5 knots ESE (102)
3  J0 Santa Rosa FL 50 dBZ 17,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 6 knots NNW (333)
3  I2 over water -- 50 dBZ 29,000 ft. 20 kg/m² 0% Chance 40% Chance 0.00 in. 3 knots WSW (250)
3  T9 over water -- 49 dBZ 20,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  X2 over water -- 49 dBZ 30,000 ft. 16 kg/m² 0% Chance 50% Chance 0.00 in. 6 knots NE (36)
3  L9 Choctaw OK 49 dBZ 18,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 10 knots NW (306)
2 C4 Lincoln MT 47 dBZ 29,000 ft. 13 kg/m² 0% Chance 70% Chance 0.00 in. 0 knots new (0)
2 A4 Lincoln MT 47 dBZ 25,000 ft. 13 kg/m² 0% Chance 70% Chance 0.00 in. 38 knots SW (223)
3  V4 Washington KY 46 dBZ 20,000 ft. 9 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots W (276)
3  A3 Newton AR 46 dBZ 26,000 ft. 3 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
= Tornado Vortex Signature   = Mesocyclone   = Hail

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.